| |||
![]()
We’ve spent eight years getting to know your needs and wants, and finally we feel ready to run a live event! So what took us so long?
| |||
| Stacey Barr, Performance Measurement Expert | ||
| Jack Fraenkel, Motivatories | ||
| Robert Gerrish, Flying Solo Robert's session: Be Remark-able! | ||
| Robyn Haydon, Winning Words Robyn’s session: Writing successful sales proposals | ||
| Sue Hirst, CAD Partners Sue’s session: Seven key metrics that drive profit & cash flow | ||
| Deborah Kneeshaw, Creativity and Innovation Consultant Deborah’s session: Releasing your creative genius | ||
| David Lawrence, The Web Showroom David's session: How to create and market your website | ||
| Andrew May, Performance Expert Andrew’s session: Sustaining performance when flying solo | ||
| Paul McCarthy, Business Support Network Paul's session: How to attract more clients to your business | ||
| Melissa Norfolk, Norfolk Internet Group Melissa’s session: Fast Track to the Top of Google | ||
| Megan Tough, Complete Potential Megan’s session: Don’t get trapped - Mastering | ||
| Kate Tribe, Tribe Research Kate’s session: Grow your business by knowing your tribe | ||
Plus, be sure to check out who's participating in our panel discussions, which are running throughout the day.
| |||